2009 IW US 500 Rank:
Current Rank : 239
Prior Rank : 251
Executive 1 : Michael J. Gasser, Chairman; Chief Executive Officer
Executive 2 : David B. Fischer, President; Chief Operating Officer
| 2008 Revenue (US$ Millions) | $3,777 |
| Revenue Growth (%) | 13.68% |
| Net Income (US$ Millions) | $234 |
| Earnings Per Share (US$) | $3.99 |
| Total Equity (US$ Millions) | $1,056 |
| Profit Growth (%) | 49.87% |
| Profit Margin (%) | 6.21% |
| Return On Equity (%) | 23.44% |
| Debt To Equity Ratio (%) | 0.64% |
| Market Capitalization (US$ Millions) | NA |
| Return on Assets (%) | 23.44% |
