2009 IW US 500 Rank:
Current Rank : 296
Prior Rank : 296
Executive 1 : Gregorio Reyes, Chairman
Executive 2 : Abhijit Y. Talwalkar, President; Chief Executive Officer
| 2008 Revenue (US$ Millions) | $2,677 |
| Revenue Growth (%) | 2.82% |
| Net Income (US$ Millions) | ($622) |
| Earnings Per Share (US$) | ($0.96) |
| Total Equity (US$ Millions) | $1,441 |
| Profit Growth (%) | NM |
| Profit Margin (%) | (23.24%) |
| Return On Equity (%) | (25.04%) |
| Debt To Equity Ratio (%) | 0.24% |
| Market Capitalization (US$ Millions) | NA |
| Return on Assets (%) | (25.04%) |
