2009 IW US 500 Rank:
Current Rank : 403
Prior Rank : NA
Executive 1 : Ron Zwanziger, Chairman; President; Chief Executive Officer
Executive 2 : Paul T. Hempel, Senior Vice President
| 2008 Revenue (US$ Millions) | $1,671 |
| Revenue Growth (%) | 99.09% |
| Net Income (US$ Millions) | ($22) |
| Earnings Per Share (US$) | ($0.46) |
| Total Equity (US$ Millions) | $3,279 |
| Profit Growth (%) | NM |
| Profit Margin (%) | (1.3%) |
| Return On Equity (%) | (0.84%) |
| Debt To Equity Ratio (%) | 0.46% |
| Market Capitalization (US$ Millions) | NA |
| Return on Assets (%) | (0.84%) |
