2009 IW US 500 Rank:
Current Rank : 449
Prior Rank : 389
Executive 1 : E. Gary Cook, Chairman
Executive 2 : Richard W. Frost, Chief Executive Officer
| 2008 Revenue (US$ Millions) | $1,376 |
| Revenue Growth (%) | (19.28%) |
| Net Income (US$ Millions) | ($579) |
| Earnings Per Share (US$) | ($5.62) |
| Total Equity (US$ Millions) | $1,182 |
| Profit Growth (%) | NM |
| Profit Margin (%) | (42.06%) |
| Return On Equity (%) | (31.81%) |
| Debt To Equity Ratio (%) | 0.4% |
| Market Capitalization (US$ Millions) | NA |
| Return on Assets (%) | (31.81%) |
