2010 IW US 500 Rank:
Current Rank : 477
Prior Rank : NA
Executive 1 : James J. Volker, Chairman; President; Chief Executive Officer
Executive 2 : Michael J. Stevens, Chief Financial Officer
| 2009 Revenue (US$ Millions) | $979 |
| 2008 Revenue (US$ Millions) | $1,222 |
| Revenue Growth (%) | (19.86%) |
| Net Income (US$ Millions) | ($107) |
| Common Shares Outstanding (Millions) | 50.85 |
| Earnings Per Share (US$) | ($2.36) |
| Earnings Per Share Growth (%) | (139.73%) |
| Price To Earnings Ratio | -30.28 |
| Total Equity (US$ Millions) | $2,270 |
| Profit Growth (%) | (142.39%) |
| Profit Margin (%) | (10.91%) |
| Return On Equity (%) | (5.91%) |
| Long Term Debt (US$ Millions) | $780 |
| Debt To Equity Ratio (%) | 0.34% |
| Market Capitalization (US$ Millions) | $3,633 |
| Total Assets (US$ Millions) | $4,030 |
| Return on Assets (%) | (2.65%) |
| Current Assets (US$ Millions) | $176 |
| Inventories (US$ Millions) | NA |
| Current Liabilities (US$ Millions) | $283 |
| Cost of Goods Sold (US$ Millions) | NA |
| Asset Turnover | 0.24 |
| Inventory Turnover | NA |
| Capital Expenditure to Sales Ratio | 59.81 |
