2011 IW US 500 Rank:
Current Rank : 14
Prior Rank : 23
Executive 1 : Steven P. Jobs, Chief Executive Officer
Executive 2 : Peter Oppenheimer, Senior Vice President; Chief Financial Officer
| 2010 Revenue (US$ Millions) | $65,225 |
| 2009 Revenue (US$ Millions) | $36,537 |
| Revenue Growth (%) | 78.52% |
| Net Income (US$ Millions) | $14,013 |
| Common Shares Outstanding (Millions) | 915.97 |
| Earnings Per Share (US$) | $15.15 |
| Earnings Per Share Growth (%) | 140.86% |
| Price To Earnings Ratio | NA |
| Total Equity (US$ Millions) | $47,791 |
| Profit Growth (%) | 145.67% |
| Profit Margin (%) | 21.48% |
| Return On Equity (%) | 50.35% |
| Long Term Debt (US$ Millions) | NA |
| Debt To Equity Ratio (%) | (209.24%) |
| Market Capitalization (US$ Millions) | NA |
| Total Assets (US$ Millions) | $75,183 |
| Return on Assets (%) | 26.02% |
| Current Assets (US$ Millions) | $41,678 |
| Inventories (US$ Millions) | $1,051 |
| Current Liabilities (US$ Millions) | $20,722 |
| Cost of Goods Sold (US$ Millions) | $39,541 |
| Asset Turnover | 0.87 |
| Inventory Turnover | 52.51 |

