2011 IW US 500 Rank:
Current Rank : 189
Prior Rank : 190
Executive 1 : Jean-Bernard LÌàvy, Chairman
Executive 2 : Brian G. Kelly, Co-Chairman
| 2010 Revenue (US$ Millions) | $4,447 |
| 2009 Revenue (US$ Millions) | $4,279 |
| Revenue Growth (%) | 3.93% |
| Net Income (US$ Millions) | $418 |
| Common Shares Outstanding (Millions) | NA |
| Earnings Per Share (US$) | $0.33 |
| Earnings Per Share Growth (%) | 266.67% |
| Price To Earnings Ratio | 12 |
| Total Equity (US$ Millions) | $10,203 |
| Profit Growth (%) | 269.91% |
| Profit Margin (%) | 9.4% |
| Return On Equity (%) | 3.89% |
| Long Term Debt (US$ Millions) | NA |
| Debt To Equity Ratio (%) | (980.09%) |
| Market Capitalization (US$ Millions) | NA |
| Total Assets (US$ Millions) | $13,406 |
| Return on Assets (%) | 3.04% |
| Current Assets (US$ Millions) | $5,385 |
| Inventories (US$ Millions) | $112 |
| Current Liabilities (US$ Millions) | $2,907 |
| Cost of Goods Sold (US$ Millions) | $2,126 |
| Asset Turnover | 0.33 |
| Inventory Turnover | NA |
