2011 IW US 500 Rank:
Current Rank : 220
Prior Rank : 236
Executive 1 : Lew Frankfort, Chairman; Chief Executive Officer
Executive 2 : Jerry Stritzke, President; Chief Operating Officer
| 2010 Revenue (US$ Millions) | $3,608 |
| 2009 Revenue (US$ Millions) | $3,230 |
| Revenue Growth (%) | 11.68% |
| Net Income (US$ Millions) | $735 |
| Common Shares Outstanding (Millions) | 296.87 |
| Earnings Per Share (US$) | $2.33 |
| Earnings Per Share Growth (%) | 21.99% |
| Price To Earnings Ratio | NA |
| Total Equity (US$ Millions) | $1,505 |
| Profit Growth (%) | 17.9% |
| Profit Margin (%) | 20.37% |
| Return On Equity (%) | 43.33% |
| Long Term Debt (US$ Millions) | $24 |
| Debt To Equity Ratio (%) | 1.6% |
| Market Capitalization (US$ Millions) | NA |
| Total Assets (US$ Millions) | $2,467 |
| Return on Assets (%) | 28.66% |
| Current Assets (US$ Millions) | $1,303 |
| Inventories (US$ Millions) | $363 |
| Current Liabilities (US$ Millions) | $529 |
| Cost of Goods Sold (US$ Millions) | $974 |
| Asset Turnover | 1.46 |
| Inventory Turnover | 2.83 |

