2011 IW US 500 Rank:
Current Rank : 287
Prior Rank : 286
Executive 1 : Eric Krasnoff, Chairman; President; Chief Executive Officer
Executive 2 : Francis B. Moschella, Vice President; Chief Accounting Officer; Corporat
| 2010 Revenue (US$ Millions) | $2,402 |
| 2009 Revenue (US$ Millions) | $2,329 |
| Revenue Growth (%) | 3.12% |
| Net Income (US$ Millions) | $241 |
| Common Shares Outstanding (Millions) | 115.47 |
| Earnings Per Share (US$) | $2.03 |
| Earnings Per Share Growth (%) | 23.78% |
| Price To Earnings Ratio | NA |
| Total Equity (US$ Millions) | $1,182 |
| Profit Growth (%) | 23.33% |
| Profit Margin (%) | 10.04% |
| Return On Equity (%) | 21.64% |
| Long Term Debt (US$ Millions) | $741 |
| Debt To Equity Ratio (%) | 62.7% |
| Market Capitalization (US$ Millions) | NA |
| Total Assets (US$ Millions) | $2,999 |
| Return on Assets (%) | 8.49% |
| Current Assets (US$ Millions) | $1,703 |
| Inventories (US$ Millions) | $415 |
| Current Liabilities (US$ Millions) | $637 |
| Cost of Goods Sold (US$ Millions) | $1,196 |
| Asset Turnover | 0.8 |
| Inventory Turnover | 2.89 |
