2011 IW US 500 Rank:
Current Rank : 290
Prior Rank : 297
Executive 1 : Richard M. Levy, Chairman
Executive 2 : Timothy E. Guertin, President; Chief Executive Officer
| 2010 Revenue (US$ Millions) | $2,357 |
| 2009 Revenue (US$ Millions) | $2,214 |
| Revenue Growth (%) | 6.44% |
| Net Income (US$ Millions) | $360 |
| Common Shares Outstanding (Millions) | 118.01 |
| Earnings Per Share (US$) | $2.91 |
| Earnings Per Share Growth (%) | 14.12% |
| Price To Earnings Ratio | 61 |
| Total Equity (US$ Millions) | $1,275 |
| Profit Growth (%) | 12.98% |
| Profit Margin (%) | 15.29% |
| Return On Equity (%) | 27.48% |
| Long Term Debt (US$ Millions) | $18 |
| Debt To Equity Ratio (%) | 1.4% |
| Market Capitalization (US$ Millions) | $7,198 |
| Total Assets (US$ Millions) | $2,324 |
| Return on Assets (%) | 15.61% |
| Current Assets (US$ Millions) | $1,681 |
| Inventories (US$ Millions) | $364 |
| Current Liabilities (US$ Millions) | $904 |
| Cost of Goods Sold (US$ Millions) | $1,331 |
| Asset Turnover | 1.01 |
| Inventory Turnover | 3.88 |

