2011 IW US 500 Rank:
Current Rank : 334
Prior Rank : NA
Executive 1 : Wieland F. Wettstein, Chairman
Executive 2 : Ronald T. Evans, President; Chief Operating Officer
| 2010 Revenue (US$ Millions) | $1,922 |
| 2009 Revenue (US$ Millions) | $882 |
| Revenue Growth (%) | 117.77% |
| Net Income (US$ Millions) | $272 |
| Common Shares Outstanding (Millions) | 400.21 |
| Earnings Per Share (US$) | $0.72 |
| Earnings Per Share Growth (%) | NM |
| Price To Earnings Ratio | 19 |
| Total Equity (US$ Millions) | $4,381 |
| Profit Growth (%) | NM |
| Profit Margin (%) | 14.14% |
| Return On Equity (%) | 13.78% |
| Long Term Debt (US$ Millions) | $2,416 |
| Debt To Equity Ratio (%) | 55.16% |
| Market Capitalization (US$ Millions) | $7,604 |
| Total Assets (US$ Millions) | $9,065 |
| Return on Assets (%) | 6.36% |
| Current Assets (US$ Millions) | $864 |
| Inventories (US$ Millions) | NA |
| Current Liabilities (US$ Millions) | $579 |
| Cost of Goods Sold (US$ Millions) | $624 |
| Asset Turnover | 0.21 |
| Inventory Turnover | NA |
