2011 IW US 500 Rank:
Current Rank : 343
Prior Rank : 343
Executive 1 : Philip T. Gianos, Chairman
Executive 2 : Moshe N. Gavrielov, President; Chief Executive Officer
| 2010 Revenue (US$ Millions) | $1,834 |
| 2009 Revenue (US$ Millions) | $1,825 |
| Revenue Growth (%) | 0.46% |
| Net Income (US$ Millions) | $357 |
| Common Shares Outstanding (Millions) | 273.49 |
| Earnings Per Share (US$) | $1.29 |
| Earnings Per Share Growth (%) | (5.15%) |
| Price To Earnings Ratio | NA |
| Total Equity (US$ Millions) | $2,120 |
| Profit Growth (%) | (4.83%) |
| Profit Margin (%) | 19.5% |
| Return On Equity (%) | 20.57% |
| Long Term Debt (US$ Millions) | $355 |
| Debt To Equity Ratio (%) | 16.73% |
| Market Capitalization (US$ Millions) | NA |
| Total Assets (US$ Millions) | $3,184 |
| Return on Assets (%) | 12.65% |
| Current Assets (US$ Millions) | $1,907 |
| Inventories (US$ Millions) | $131 |
| Current Liabilities (US$ Millions) | $357 |
| Cost of Goods Sold (US$ Millions) | $672 |
| Asset Turnover | 0.58 |
| Inventory Turnover | 5.36 |
