2011 IW US 500 Rank:
Current Rank : 373
Prior Rank : 482
Executive 1 : Michael T. Tokarz, Chairman
Executive 2 : Keith Calder, Chief Executive Officer
| 2010 Revenue (US$ Millions) | $1,588 |
| 2009 Revenue (US$ Millions) | $967 |
| Revenue Growth (%) | 64.22% |
| Net Income (US$ Millions) | $386 |
| Common Shares Outstanding (Millions) | 53.14 |
| Earnings Per Share (US$) | $7.18 |
| Earnings Per Share Growth (%) | 181.57% |
| Price To Earnings Ratio | 128 |
| Total Equity (US$ Millions) | $595 |
| Profit Growth (%) | 181.28% |
| Profit Margin (%) | 24.3% |
| Return On Equity (%) | 148.73% |
| Long Term Debt (US$ Millions) | $155 |
| Debt To Equity Ratio (%) | 25.98% |
| Market Capitalization (US$ Millions) | $6,802 |
| Total Assets (US$ Millions) | $1,658 |
| Return on Assets (%) | 30.63% |
| Current Assets (US$ Millions) | $636 |
| Inventories (US$ Millions) | $98 |
| Current Liabilities (US$ Millions) | $194 |
| Cost of Goods Sold (US$ Millions) | $767 |
| Asset Turnover | 0.96 |
| Inventory Turnover | 7.79 |

