2011 IW US 500 Rank:
Current Rank : 40
Prior Rank : NA
Executive 1 : Jeffrey O. Henley, Chairman
Executive 2 : Safra A. Catz, President
| 2010 Revenue (US$ Millions) | $26,820 |
| 2009 Revenue (US$ Millions) | $23,252 |
| Revenue Growth (%) | 15.34% |
| Net Income (US$ Millions) | $6,135 |
| Common Shares Outstanding (Millions) | 5,026.00 |
| Earnings Per Share (US$) | $1.21 |
| Earnings Per Share Growth (%) | 11.01% |
| Price To Earnings Ratio | NA |
| Total Equity (US$ Millions) | $30,798 |
| Profit Growth (%) | 9.69% |
| Profit Margin (%) | 22.87% |
| Return On Equity (%) | 24.45% |
| Long Term Debt (US$ Millions) | $11,510 |
| Debt To Equity Ratio (%) | 37.37% |
| Market Capitalization (US$ Millions) | NA |
| Total Assets (US$ Millions) | $61,578 |
| Return on Assets (%) | 12.94% |
| Current Assets (US$ Millions) | $27,004 |
| Inventories (US$ Millions) | $259 |
| Current Liabilities (US$ Millions) | $14,691 |
| Cost of Goods Sold (US$ Millions) | $5,764 |
| Asset Turnover | 0.44 |
| Inventory Turnover | NA |
