2011 IW US 500 Rank:
Current Rank : 5
Prior Rank : NA
Executive 1 : Daniel F. Akerson, Chairman; Chief Executive Officer
Executive 2 : Stephen J. Girsky, Vice-Chairman
| 2010 Revenue (US$ Millions) | $135,592 |
| 2009 Revenues (US$ Millions) | NA |
| Revenue Growth (%) | NA |
| Net Income (US$ Millions) | $6,172 |
| Common Shares Outstanding (Millions) | 1,500.14 |
| Earnings Per Share (US$) | $2.89 |
| Earnings Per Share Growth (%) | NA |
| Price To Earnings Ratio | NA |
| Total Equity (US$ Millions) | $36,180 |
| Profit Growth (%) | NA |
| Profit Margin (%) | 4.55% |
| Return On Equity (%) | NA |
| Long Term Debt (US$ Millions) | $9,974 |
| Debt To Equity Ratio (%) | 27.57% |
| Market Capitalization (US$ Millions) | NA |
| Total Assets (US$ Millions) | $138,898 |
| Return on Assets (%) | NA |
| Current Assets (US$ Millions) | $53,053 |
| Inventories (US$ Millions) | $12,125 |
| Current Liabilities (US$ Millions) | $47,157 |
| Cost of Goods Sold (US$ Millions) | $118,944 |
| Asset Turnover | 0.98 |
| Inventory Turnover | NA |
