2011 IW US 500 Rank:
Current Rank : 95
Prior Rank : 95
Executive 1 : William R. Johnson, Chairman; President; Chief Executive Officer
Executive 2 : Theodore N. Bobby, Executive Vice President; General Counsel
| 2010 Revenue (US$ Millions) | $10,495 |
| 2009 Revenue (US$ Millions) | $10,148 |
| Revenue Growth (%) | 3.42% |
| Net Income (US$ Millions) | $865 |
| Common Shares Outstanding (Millions) | 0.01 |
| Earnings Per Share (US$) | $2.71 |
| Earnings Per Share Growth (%) | (6.55%) |
| Price To Earnings Ratio | 46 |
| Total Equity (US$ Millions) | $1,891 |
| Profit Growth (%) | (6.3%) |
| Profit Margin (%) | 8.24% |
| Return On Equity (%) | 70.9% |
| Long Term Debt (US$ Millions) | $4,559 |
| Debt To Equity Ratio (%) | 241.05% |
| Market Capitalization (US$ Millions) | NA |
| Total Assets (US$ Millions) | $10,076 |
| Return on Assets (%) | 8.95% |
| Current Assets (US$ Millions) | $3,051 |
| Inventories (US$ Millions) | $1,249 |
| Current Liabilities (US$ Millions) | $2,175 |
| Cost of Goods Sold (US$ Millions) | $6,701 |
| Asset Turnover | 1.04 |
| Inventory Turnover | 5.39 |
