2012 IW US 500 Rank:
Current Rank : 1
Prior Rank : 1
Executive 1 : Rex W. Tillerson, Chairman, Chief Executive Officer,
Executive 2 : Mark W. Albers, Senior Vice President, Subsidiary Officer
| 2011 Revenue (US$ Millions) | $471,140 |
| 2010 Revenue (US$ Millions) | $372,544 |
| Revenue Growth (%) | 26.47% |
| Net Income (US$ Millions) | $41,060 |
| Common Shares Outstanding (Millions) | 4,734.00 |
| Earnings Per Share (US$) | $8.42 |
| Earnings Per Share Growth (%) | 35.37% |
| Price To Earnings Ratio | 10.44 |
| Total Equity (US$ Millions) | $154,396 |
| Profit Growth (%) | 34.8% |
| Profit Margin (%) | 8.72% |
| Return On Equity (%) | 27.96% |
| Long Term Debt (US$ Millions) | $9,322 |
| Debt To Equity Ratio (%) | 0.06% |
| Market Capitalization (US$ Millions) | $401,254 |
| Total Assets (US$ Millions) | $331,052 |
| Return on Assets (%) | 13.57% |
| Current Assets (US$ Millions) | $72,963 |
| Inventories (US$ Millions) | $15,024 |
| Current Liabilities (US$ Millions) | $77,505 |
| Cost of Goods Sold (US$ Millions) | $342,386 |
| Asset Turnover | 1.42 |
| Inventory Turnover | 24.46 |
