The IndustryWeek U.S. 500 is IW's exclusive annual ranking of America's largest public manufacturers, based on revenue.
Use this free database to view the entire 2012 IW 500 (based on 2011 revenue) to sort the list alphabetically, or by ranking, industry, and financial performance measures.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For complete information about each company, click on the company name.
Read the latest articles about current and former IW 500 companies.
| Rank |
Company Name |
Industry | Revenue (Millions) | Revenue Growth (%) |
|---|---|---|---|---|
| 44 / 42 | 3M Co. | Chemicals | $29,611 | 11.06 |
| 343 / 393 | A. Schulman Inc. | Chemicals | $2,193 | 37.88 |
| 401 / 407 | A.O. Smith Corp. | Electrical Equipment & Appliances | $1,711 | 14.85 |
| 35 / 29 | Abbott Laboratories | Pharmaceuticals | $38,851 | 10.48 |
| 466 / NA | Acco Brands Corp. | Instruments | $1,318 | (0.91) |
| 206 / 192 | Activision Blizzard Inc. | Computers & Other Electronic Products | $4,755 | 6.93 |
| 441 / 465 | Actuant Corp. | Machinery | $1,445 | 24.54 |
| 389 / 385 | Acuity Brands Inc. | Electrical Equipment & Appliances | $1,796 | 10.38 |
| 257 / 316 | Adams Resources & Energy Inc. | Petroleum & Coal Products | $3,214 | 45.32 |
| 157 / 141 | Advanced Micro Devices Inc. | Computers & Other Electronic Products | $6,568 | 1.14 |
| 114 / 132 | AGCO Corp. | Machinery | $8,773 | 27.21 |
| 154 / 169 | Agilent Technologies Inc. | Instruments | $6,615 | 21.51 |
| 107 / 107 | Air Products & Chemicals Inc. | Chemicals | $10,082 | 11.7 |
| 161 / 153 | AK Steel Holding Corp. | Primary Metals | $6,468 | 8.37 |
| 277 / 297 | Albemarle Corp. | Chemicals | $2,869 | 21.43 |
| 48 / 51 | Alcoa Inc. | Primary Metals | $24,951 | 18.74 |
| 328 / 320 | Alere Inc. | Instruments | $2,387 | 10.73 |
| 196 / 209 | Allegheny Technologies Inc. | Computers & Other Electronic Products | $5,183 | 28.04 |
| 187 / 178 | Allergan Inc. | Pharmaceuticals | $5,419 | 10.16 |
| 353 / 301 | Alliance One International Inc. | Tobacco | $2,094 | (9.28) |
| 202 / 183 | Alliant Techsystems Inc. | Aerospace & Defense | $4,842 | 0.72 |
| 344 / NA | Allison Transmission Holdings Inc. | Motor Vehicle Parts | $2,163 | 12.28 |
| 144 / 211 | Alon USA Energy Inc. | Petroleum & Coal Products | $7,186 | 78.29 |
| 355 / 344 | Altera Corp. | Computers & Other Electronic Products | $2,064 | 5.63 |
| 53 / 46 | Altria Group Inc. | Tobacco | $23,800 | (2.31) |
| 310 / 306 | American Axle & Mfg. Holdings Inc. | Motor Vehicle Parts | $2,585 | 13.23 |
| 404 / NA | American Greetings Corp. | Publishing & Printing | $1,695 | 6.44 |
| 271 / 289 | AMETEK Inc. | Instruments | $2,990 | 21 |
| 74 / 68 | Amgen Inc. | Pharmaceuticals | $15,582 | 3.51 |
| 288 / 255 | Amkor Technology Inc. | Computers & Other Electronic Products | $2,776 | (5.55) |
| 230 / 228 | Amphenol Corp. | Computers & Other Electronic Products | $3,940 | 10.85 |
| 85 / 91 | Anadarko Petroleum Corp. | Petroleum & Coal Products | $13,967 | 27.16 |
| 270 / 265 | Analog Devices Inc. | Computers & Other Electronic Products | $2,993 | 8.39 |
| 212 / 235 | Andersons Inc. | Chemicals | $4,576 | 34.84 |
| 66 / 84 | Apache Corp. | Petroleum & Coal Products | $16,888 | 39.66 |
| 9 / 14 |
Apple Inc. IW 50 Best winner
|
Computers & Other Electronic Products | $108,249 | 65.96 |
| 104 / 105 | Applied Materials Inc. | Computers & Other Electronic Products | $10,517 | 10.14 |
| 331 / 328 | AptarGroup Inc. | Plastics | $2,337 | 12.54 |
| 12 / 17 | Archer-Daniels-Midland Co. | Food | $80,676 | 30.79 |
| 279 / 264 | Armstrong World Industry Inc. | Rubber Products | $2,860 | 3.37 |
| 160 / 108 | Ashland Inc. | Petroleum & Coal Products | $6,502 | (27.85) |
| 386 / 381 | Atmel Corp. | Computers & Other Electronic Products | $1,803 | 9.67 |
| 172 / 140 | Avery Dennison Corp. | Paper | $6,026 | (7.47) |
| 99 / 92 | Avon Products Inc. | Chemicals | $11,292 | 3.95 |
| 408 / 378 | AVX Corp. | Computers & Other Electronic Products | $1,653 | 26.68 |
| 62 / 70 | Baker Hughes Inc. | Machinery | $19,831 | 37.58 |
| 118 / 121 | Ball Corp. | Fabricated Metal Products | $8,631 | 13.12 |
| 492 / 469 | Barnes Group Inc. | Fabricated Metal Products | $1,169 | 3.19 |
| 87 / 79 | Baxter International Inc. | Medical Instruments & Equipment | $13,893 | 8.18 |
| 320 / 341 | BE Aerospace Inc. | Aerospace & Defense | $2,500 | 25.99 |
This would be valid if only colleagues could interact. I have seen many workplaces in large organizations where only management can interact. All infomation must flow through managers. To make it worse the work layout does not support interactions. ... If you want the benefits of co-location you have to have the right management structure and the right physical structure!!!
By alexander.keenan@kroger.com on Feb. 26, 2013