The IndustryWeek U.S. 500 is IW's exclusive annual ranking of America's largest public manufacturers, based on revenue.
Use this free database to view the entire 2012 IW 500 (based on 2011 revenue) to sort the list alphabetically, or by ranking, industry, and financial performance measures.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For complete information about each company, click on the company name.
Read the latest articles about current and former IW 500 companies.
| Rank | Company Name |
Industry |
Revenue (Millions) | Revenue Growth (%) |
|---|---|---|---|---|
| 320 / 341 | BE Aerospace Inc. | Aerospace & Defense | $2,500 | 25.99 |
| 16 / 15 | Boeing Co. | Aerospace & Defense | $68,735 | 6.89 |
| 273 / 257 | Triumph Group Inc. | Aerospace & Defense | $2,905 | 124.39 |
| 480 / NA | Transdigm Group Inc. | Aerospace & Defense | $1,206 | 45.72 |
| 46 / 32 | Northrop Grumman Corp. | Aerospace & Defense | $26,412 | (24.01) |
| 201 / 201 | Spirit AeroSystems Holdings Inc. | Aerospace & Defense | $4,864 | 16.57 |
| 125 / 131 | Goodrich Corp. | Aerospace & Defense | $8,075 | 15.9 |
| 202 / 183 | Alliant Techsystems Inc. | Aerospace & Defense | $4,842 | 0.72 |
| 100 / 95 | Textron Inc. | Aerospace & Defense | $11,275 | 7.13 |
| 49 / 44 | Raytheon Co. | Aerospace & Defense | $24,857 | (1.29) |
| 24 / 39 | United Technologies Corp. | Aerospace & Defense | $58,190 | 7.11 |
| 30 / 23 |
Lockheed Martin Corp. IW 50 Best winner
|
Aerospace & Defense | $46,499 | 1.52 |
| 58 / 57 | Nike Inc. | Apparel | $20,862 | 9.72 |
| 314 / 331 |
Fossil Inc. IW 50 Best winner
|
Apparel | $2,567 | 26.43 |
| 110 / 119 | VF Corp. | Apparel | $9,459 | 22.81 |
| 368 / 360 | Quiksilver Inc. | Apparel | $1,953 | 6.28 |
| 318 / 304 | Warnaco Group Inc. | Apparel | $2,513 | 9.48 |
| 477 / 483 | G-III Apparel Group Ltd. | Apparel | $1,231 | 15.78 |
| 453 / 448 | Wolverine World Wide Inc. | Apparel | $1,409 | 12.86 |
| 223 / 224 |
Coach Inc. IW 50 Best winner
|
Apparel | $4,159 | 15.27 |
| 351 / 371 | Carter's Inc. | Apparel | $2,110 | 20.61 |
| 300 / 287 |
Guess Inc. IW 50 Best winner
|
Apparel | $2,688 | 8.07 |
| 430 / 285 | Fifth & Pacific Cos. Inc. | Apparel | $1,519 | (39.25) |
| 405 / 409 | Columbia Sportswear Co. | Apparel | $1,694 | 14.19 |
| 457 / 500 |
Deckers Outdoor Corp. IW 50 Best winner
|
Apparel | $1,377 | 37.59 |
| 177 / 188 | PVH Corp. | Apparel | $5,891 | 27.04 |
| 232 / 229 | Cintas Corp. | Apparel | $3,810 | 7.42 |
| 439 / 482 | Under Armour Inc. | Apparel | $1,473 | 38.42 |
| 238 / 246 | Mead Johnson Nutrition Co. | Beverages | $3,677 | 17.04 |
| 423 / 404 | Coca-Cola Bottling Co. Consolidated | Beverages | $1,561 | 3.08 |
| 245 / 241 | Molson Coors Brewing Co. | Beverages | $3,516 | 8.03 |
| 18 / 20 |
PepsiCo Inc. IW 50 Best winner
|
Beverages | $66,504 | 14.98 |
| 402 / 437 |
Monster Beverage Corp. IW 50 Best winner
|
Beverages | $1,703 | 30.62 |
| 176 / 164 | Pepper Snapple Group Inc. | Beverages | $5,903 | 4.74 |
| 304 / 240 | Constellation Brands Inc. | Beverages | $2,654 | (20.34) |
| 309 / 290 | Brown-Forman Corp. | Beverages | $2,586 | 4.74 |
| 29 / 31 |
Coca-Cola Co. IW 50 Best winner
|
Beverages | $46,542 | 32.53 |
| 108 / 134 | Mosaic Co. | Chemicals | $9,938 | 47.03 |
| 416 / 402 | Central Garden & Pet Co. | Chemicals | $1,629 | 6.89 |
| 212 / 235 | Andersons Inc. | Chemicals | $4,576 | 34.84 |
| 366 / 396 | Olin Corp. | Chemicals | $1,961 | 23.66 |
| 264 / 259 | Cabot Corp. | Chemicals | $3,102 | 7.22 |
| 112 / 117 | Estee Lauder Cos. Inc. | Chemicals | $8,810 | 13.01 |
| 343 / 393 | A. Schulman Inc. | Chemicals | $2,193 | 37.88 |
| 36 / 36 | Du Pont & Co. | Chemicals | $38,719 | 18.29 |
| 292 / 375 | TPC Group, Inc. | Chemicals | $2,759 | NA |
| 241 / 244 | Westlake Chemical Corp. | Chemicals | $3,620 | 14.13 |
| 369 / 414 | Kronos Worldwide Inc. | Chemicals | $1,943 | 34.05 |
| 11 / 10 | Procter & Gamble Co. | Chemicals | $82,559 | 4.59 |
| 267 / 267 | Cytec Industries Inc. | Chemicals | $3,073 | 11.82 |
This would be valid if only colleagues could interact. I have seen many workplaces in large organizations where only management can interact. All infomation must flow through managers. To make it worse the work layout does not support interactions. ... If you want the benefits of co-location you have to have the right management structure and the right physical structure!!!
By alexander.keenan@kroger.com on Feb. 26, 2013