The IndustryWeek U.S. 500 is IW's exclusive annual ranking of America's largest public manufacturers, based on revenue.
Use this free database to view the entire 2012 IW 500 (based on 2011 revenue) to sort the list alphabetically, or by ranking, industry, and financial performance measures.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For complete information about each company, click on the company name.
Read the latest articles about current and former IW 500 companies.
| Rank | Company Name | Industry |
Revenue (Millions) |
Revenue Growth (%) |
|---|---|---|---|---|
| 500 / NA | EnPro Industries Inc. | Motor Vehicle Parts | $1,106 | 27.8 |
| 499 / 467 | Loral Space & Communications Inc. | Electrical Equipment & Appliances | $1,107 | (4.45) |
| 498 / 466 | Furniture Brands Intl. Inc. | Furniture & Fixtures | $1,108 | (4.51) |
| 497 / 494 | CLARCOR Inc. | Motor Vehicle Parts | $1,127 | 11.39 |
| 496 / NA | Forum Energy Technologies Inc. | Petroleum & Coal Products | $1,128 | 50.95 |
| 495 / NA | Hain Celestial Group Inc. | Food | $1,130 | 23.21 |
| 494 / 484 | Vector Group Ltd. | Tobacco | $1,133 | 6.59 |
| 493 / 457 | Plum Creek Timber Co. Inc. | Wood Products | $1,167 | (1.93) |
| 492 / 469 | Barnes Group Inc. | Fabricated Metal Products | $1,169 | 3.19 |
| 491 / 474 | Elizabeth Arden Inc. | Chemicals | $1,176 | 6.5 |
| 490 / NA | International Rectifier Corp. | Computers & Other Electronic Products | $1,177 | 31.42 |
| 489 / NA | Mine Safety Appliances Co. | Instruments | $1,179 | 19.94 |
| 488 / NA | Encore Wire Corp. | Fabricated Metal Products | $1,180 | 29.69 |
| 486 / NA | Wabash National Corp. | Motor Vehicles | $1,187 | 85.4 |
| 487 / 460 | La-Z-Boy Inc. | Furniture & Fixtures | $1,187 | 0.67 |
| 485 / 473 | West Pharmaceutical Services Inc. | Rubber Products | $1,192 | 7.93 |
| 484 / 470 | Questar Corp. | Petroleum & Coal Products | $1,194 | 6.3 |
| 483 / 444 | Seneca Foods Corp. | Food | $1,195 | (6.68) |
| 482 / NA | OMNOVA Solutions Inc. | Chemicals | $1,201 | 41.94 |
| 481 / 471 | Kimball International Inc. | Furniture & Fixtures | $1,203 | 7.11 |
| 480 / NA | Transdigm Group Inc. | Aerospace & Defense | $1,206 | 45.72 |
| 479 / 447 | Steris Corp. | Medical Instruments & Equipment | $1,207 | (4) |
| 478 / 475 |
IDEXX Laboratories Inc. IW 50 Best winner
|
Chemicals | $1,219 | 10.45 |
| 477 / 483 | G-III Apparel Group Ltd. | Apparel | $1,231 | 15.78 |
| 476 / 490 | Nordson Corp. | Machinery | $1,233 | 18.4 |
| 474 / NA | Greenbrier Cos. Inc. | Railcars, Ships, & Other Trans. Equip. | $1,243 | 62.64 |
| 475 / 477 | ResMed Inc. | Medical Instruments & Equipment | $1,243 | 13.8 |
| 473 / NA | Olympic Steel Inc. | Primary Metals | $1,262 | 56.75 |
| 472 / NA | McClatchy Co. | Publishing & Printing | $1,270 | (7.68) |
| 471 / 455 |
Cubic Corp. IW 50 Best winner
|
Instruments | $1,285 | 7.62 |
| 470 / 383 | Tellabs Inc. | Communications Equipment | $1,286 | (21.71) |
| 469 / 412 | Imation Corp. | Computers & Other Electronic Products | $1,290 | (11.67) |
| 468 / 480 | Kaiser Aluminum Corp. | Fabricated Metal Products | $1,301 | 20.59 |
| 467 / 499 | VeriFone Systems Inc. | Computers & Other Electronic Products | $1,304 | 30.19 |
| 466 / NA | Acco Brands Corp. | Instruments | $1,318 | (0.91) |
| 465 / 497 | Graftech International Ltd. | Fabricated Metal Products | $1,320 | 31.1 |
| 464 / 468 | Cooper Companies Inc. | Medical Instruments & Equipment | $1,331 | 14.87 |
| 463 / 430 | Mueller Water Products Inc. | Miscellaneous | $1,339 | 0.13 |
| 462 / 446 | Brady Corp. | Miscellaneous | $1,340 | 6.39 |
| 461 / 440 | Orbital Sciences Corp. | Instruments | $1,346 | 3.97 |
| 460 / 429 | Novellus Systems Inc. | Machinery | $1,353 | 0.27 |
| 459 / 463 | Century Aluminum Co. | Fabricated Metal Products | $1,356 | 16.01 |
| 458 / 422 | Louisiana-Pacific Corp. | Wood Products | $1,357 | (1.93) |
| 457 / 500 |
Deckers Outdoor Corp. IW 50 Best winner
|
Apparel | $1,377 | 37.59 |
| 456 / 433 | Revlon Inc. | Chemicals | $1,381 | 4.54 |
| 455 / 461 | Hexcel Corp. | Miscellaneous | $1,392 | 18.64 |
| 454 / NA | Meredith Corp. | Publishing & Printing | $1,400 | 0.92 |
| 453 / 448 | Wolverine World Wide Inc. | Apparel | $1,409 | 12.86 |
| 452 / NA | Vertex Pharmaceuticals Inc. | Pharmaceuticals | $1,411 | 883.91 |
| 451 / NA | SandRidge Energy Inc. | Petroleum & Coal Products | $1,415 | 51.89 |
This would be valid if only colleagues could interact. I have seen many workplaces in large organizations where only management can interact. All infomation must flow through managers. To make it worse the work layout does not support interactions. ... If you want the benefits of co-location you have to have the right management structure and the right physical structure!!!
By alexander.keenan@kroger.com on Feb. 26, 2013