The IndustryWeek U.S. 500 is IW's exclusive annual ranking of America's largest public manufacturers, based on revenue.
Use this free database to view the entire 2010 IW 500 (based on 2009 revenue) and to sort the list alphabetically, or by ranking, industry, and financial performance measures.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For complete information about each company, click on the company name.
Read the latest articles about current and former IW 500 companies.
|
Rank |
Company Name | Industry | Revenue (Millions) | Revenue Growth (%) |
|---|---|---|---|---|
| 1 / 1 |
Exxon Mobil Corp. IW 50 Best winner
|
Petroleum & Coal Products | $303,443 | (34.92) |
| 2 / 2 |
Chevron Corp. IW 50 Best winner
|
Petroleum & Coal Products | $168,320 | (37.11) |
| 3 / 4 | General Electric Co. | Electrical Equipment & Appliances | $156,783 | (14.1) |
| 4 / 3 | ConocoPhillips | Petroleum & Coal Products | $149,859 | (38.06) |
| 5 / 6 | Ford Motor Co. | Motor Vehicles | $118,308 | (19.12) |
| 6 / 8 |
Hewlett-Packard Co. IW 50 Best winner
|
Computers & Other Electronic Products | $114,552 | (3.22) |
| 7 / 9 |
IBM Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $95,759 | (7.6) |
| 8 / 10 | Procter & Gamble Co. | Chemicals | $79,029 | (5.36) |
| 9 / 12 | Archer-Daniels-Midland Co. | Food | $69,207 | (0.87) |
| 10 / 16 | Boeing Co. | Aerospace & Defense | $68,281 | 12.1 |
| 11 / 7 | Valero Energy Corp. | Petroleum & Coal Products | $68,144 | (42.79) |
| 12 / 14 |
Philip Morris International Inc. IW 50 Best winner
|
Tobacco | $62,080 | (2.45) |
| 13 / 13 | Johnson & Johnson | Pharmaceuticals | $61,897 | (2.9) |
| 14 / 17 |
Microsoft Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $58,437 | (3.28) |
| 15 / 11 | Marathon Oil Corp. | Petroleum & Coal Products | $53,841 | (30.8) |
| 16 / 18 | United Technologies Corp. | Aerospace & Defense | $52,920 | (9.82) |
| 17 / 15 |
Dell Inc. IW 50 Best winner
|
Computers & Other Electronic Products | $52,902 | (13.42) |
| 18 / 22 | Pfizer Inc. | Pharmaceuticals | $50,009 | 3.55 |
| 19 / 25 |
Lockheed Martin Corp. IW 50 Best winner
|
Aerospace & Defense | $45,189 | 5.75 |
| 20 / 19 | Dow Chemical Co. | Chemicals | $44,875 | (21.98) |
| 21 / 24 |
PepsiCo Inc. IW 50 Best winner
|
Beverages | $43,232 | (0.04) |
| 22 / 26 | Kraft Foods Inc. | Food | $40,386 | (4.3) |
| 23 / 34 |
Apple Inc. IW 50 Best winner
|
Computers & Other Electronic Products | $36,537 | 12.49 |
| 24 / 28 |
Cisco Systems Inc. IW 50 Best winner
|
Computers & Other Electronic Products | $36,117 | (8.66) |
| 25 / 30 | Intel Corp. | Computers & Other Electronic Products | $35,127 | (6.54) |
| 26 / 32 | Northrop Grumman Corp. | Aerospace & Defense | $33,755 | (0.39) |
| 27 / 21 | Caterpillar Inc. | Machinery | $32,396 | (36.88) |
| 28 / 39 |
General Dynamics Corp. IW 50 Best winner
|
Railcars, Ships, & Other Trans. Equip. | $31,981 | 9.15 |
| 29 / 20 | Sunoco Inc. | Petroleum & Coal Products | $31,289 | (42.19) |
| 30 / 35 |
Coca-Cola Co. IW 50 Best winner
|
Beverages | $30,990 | (2.99) |
| 31 / 31 | Honeywell International Inc. | Miscellaneous | $30,908 | (15.45) |
| 32 / 38 | Abbott Laboratories | Pharmaceuticals | $30,765 | 4.19 |
| 33 / 33 | News Corp. | Publishing & Printing | $30,423 | (7.8) |
| 34 / 27 | Hess Corp. | Petroleum & Coal Products | $29,798 | (27.41) |
| 35 / 29 | Johnson Controls Inc. | Motor Vehicle Parts | $28,497 | (25.13) |
| 36 / 49 | Merck & Co. Inc. | Pharmaceuticals | $27,428 | 15 |
| 37 / 36 | Du Pont & Co. | Chemicals | $27,229 | (14.25) |
| 38 / 44 | Tyson Foods Inc. | Food | $26,704 | (0.59) |
| 39 / 23 | Time Warner Inc. | Publishing & Printing | $25,785 | (45.12) |
| 40 / 54 | Enterprise Products Partners LP | Petroleum & Coal Products | $25,511 | 16.46 |
| 41 / 52 |
Raytheon Co. IW 50 Best winner
|
Aerospace & Defense | $24,881 | 7.37 |
| 42 / 60 | Altria Group Inc. | Tobacco | $23,556 | 21.7 |
| 43 / 46 | International Paper Co. | Paper | $23,366 | (5.89) |
| 44 / 45 | 3M Co. | Chemicals | $23,123 | (8.49) |
| 45 / 40 | Deere & Co. | Machinery | $23,112 | (18.73) |
| 46 / 37 | Motorola Inc. | Communications Equipment | $22,044 | (26.88) |
| 47 / 57 | Eli Lilly & Co. | Pharmaceuticals | $21,836 | 7.15 |
| 48 / 55 | Coca-Cola Enterprises Inc. | Beverages | $21,645 | (0.74) |
| 49 / 47 | Emerson Electric Co. | Electrical Equipment & Appliances | $20,915 | (15.69) |
| 50 / 62 |
Nike Inc. IW 50 Best winner
|
Apparel | $19,176 | 2.95 |