The IndustryWeek U.S. 500 is IW's exclusive annual ranking of America's largest public manufacturers, based on revenue.
Use this free database to view the entire 2011 IW 500 (based on 2010 revenue) and to sort the list alphabetically, or by ranking, industry, and financial performance measures.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For complete information about each company, click on the company name.
Read the latest articles about current and former IW 500 companies.
|
Rank |
Company Name | Industry | Revenue (Millions) | Revenue Growth (%) |
|---|---|---|---|---|
| 1 / 1 |
Exxon Mobil Corp. IW 50 Best winner
|
Petroleum & Coal Products | $372,544 | 22.77 |
| 2 / 2 |
Chevron Corp. IW 50 Best winner
|
Petroleum & Coal Products | $199,291 | 18.4 |
| 3 / 4 | ConocoPhillips | Petroleum & Coal Products | $195,522 | 30.47 |
| 4 / 3 | General Electric Co. | Electrical Equipment & Appliances | $150,211 | (4.19) |
| 5 / NA | General Motors Co. | Motor Vehicles | $135,592 | NA |
| 6 / 5 | Ford Motor Co. | Motor Vehicles | $128,954 | 9 |
| 7 / 6 |
Hewlett-Packard Co. IW 50 Best winner
|
Computers & Other Electronic Products | $126,033 | 10.02 |
| 8 / 7 |
IBM Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $99,870 | 4.29 |
| 9 / 11 | Valero Energy Corp. | Petroleum & Coal Products | $82,233 | 20.68 |
| 10 / 8 | Procter & Gamble Co. | Chemicals | $78,938 | (0.12) |
| 11 / 15 | Marathon Oil Corp. | Petroleum & Coal Products | $73,207 | 35.97 |
| 12 / 18 | Pfizer Inc. | Pharmaceuticals | $67,809 | 35.59 |
| 13 / 12 |
Philip Morris International Inc. IW 50 Best winner
|
Tobacco | $67,713 | 9.07 |
| 14 / 23 |
Apple Inc. IW 50 Best winner
|
Computers & Other Electronic Products | $65,225 | 78.52 |
| 15 / 10 | Boeing Co. | Aerospace & Defense | $64,306 | (5.82) |
| 16 / 14 |
Microsoft Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $62,484 | 6.93 |
| 17 / 9 | Archer-Daniels-Midland Co. | Food | $61,682 | (10.87) |
| 18 / 13 | Johnson & Johnson | Pharmaceuticals | $61,587 | (0.5) |
| 19 / 17 |
Dell Inc. IW 50 Best winner
|
Computers & Other Electronic Products | $61,494 | 16.24 |
| 20 / 21 |
PepsiCo Inc. IW 50 Best winner
|
Beverages | $57,838 | 33.79 |
| 21 / 16 | United Technologies Corp. | Aerospace & Defense | $54,326 | 2.66 |
| 22 / 20 | Dow Chemical Co. | Chemicals | $53,674 | 19.61 |
| 23 / 22 | Kraft Foods Inc. | Food | $49,207 | 21.84 |
| 24 / 36 | Merck & Co. Inc. | Pharmaceuticals | $45,987 | 67.66 |
| 25 / 19 |
Lockheed Martin Corp. IW 50 Best winner
|
Aerospace & Defense | $45,803 | 1.36 |
| 26 / 25 | Intel Corp. | Computers & Other Electronic Products | $43,623 | 24.19 |
| 27 / 27 | Caterpillar Inc. | Machinery | $42,588 | 31.46 |
| 28 / 24 | Cisco Systems Inc. | Computers & Other Electronic Products | $40,040 | 10.86 |
| 29 / 29 | Sunoco Inc. | Petroleum & Coal Products | $37,461 | 19.73 |
| 30 / 32 | Abbott Laboratories | Pharmaceuticals | $35,167 | 14.31 |
| 31 / 34 | Hess Corp. | Petroleum & Coal Products | $35,135 | 17.91 |
| 32 / 30 |
Coca-Cola Co. IW 50 Best winner
|
Beverages | $35,119 | 13.32 |
| 33 / 26 | Northrop Grumman Corp. | Aerospace & Defense | $34,757 | 2.97 |
| 34 / 35 | Johnson Controls Inc. | Motor Vehicle Parts | $34,305 | 20.38 |
| 35 / 40 | Enterprise Products Partners LP | Petroleum & Coal Products | $33,739 | 32.25 |
| 36 / 31 | Honeywell International Inc. | Miscellaneous | $33,370 | 7.97 |
| 37 / 37 | Du Pont & Co. | Chemicals | $32,554 | 19.56 |
| 38 / 28 | General Dynamics Corp. | Railcars, Ships, & Other Trans. Equip. | $32,466 | 1.52 |
| 39 / 38 | Tyson Foods Inc. | Food | $28,430 | 6.46 |
| 40 / NA | Oracle Corp. | Computers & Other Electronic Products | $26,820 | 15.34 |
| 41 / 44 | 3M Co. | Chemicals | $26,662 | 15.31 |
| 42 / 45 | Deere & Co. | Machinery | $26,005 | 12.51 |
| 43 / 41 |
Raytheon Co. IW 50 Best winner
|
Aerospace & Defense | $25,183 | 1.21 |
| 44 / 43 | International Paper Co. | Paper | $25,179 | 7.76 |
| 45 / 42 | Altria Group Inc. | Tobacco | $24,363 | 3.43 |
| 46 / 52 |
Murphy Oil Corp. IW 50 Best winner
|
Petroleum & Coal Products | $23,345 | 22.79 |
| 47 / 47 | Eli Lilly & Co. | Pharmaceuticals | $23,076 | 5.68 |
| 48 / 61 | Xerox Corp. | Machinery | $21,633 | 42.52 |
| 49 / 49 | Emerson Electric Co. | Electrical Equipment & Appliances | $21,039 | 0.59 |
| 50 / 54 | Alcoa Inc. | Primary Metals | $21,013 | 13.96 |