The IndustryWeek U.S. 500 is IW's exclusive annual ranking of America's largest public manufacturers, based on revenue.
Use this free database to view the entire 2012 IW 500 (based on 2011 revenue) to sort the list alphabetically, or by ranking, industry, and financial performance measures.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For complete information about each company, click on the company name.
Read the latest articles about current and former IW 500 companies.
|
Rank |
Company Name | Industry | Revenue (Millions) | Revenue Growth (%) |
|---|---|---|---|---|
| 1 / 1 |
Exxon Mobil Corp. IW 50 Best winner
|
Petroleum & Coal Products | $471,140 | 26.47 |
| 2 / 3 | ConocoPhillips | Petroleum & Coal Products | $247,149 | 26.4 |
| 3 / 2 |
Chevron Corp. IW 50 Best winner
|
Petroleum & Coal Products | $246,343 | 23.61 |
| 4 / 5 | General Motors Co. | Motor Vehicles | $150,276 | 10.83 |
| 5 / 4 | General Electric Co. | Electrical Equipment & Appliances | $147,300 | (1.94) |
| 6 / 6 | Ford Motor Co. | Motor Vehicles | $136,264 | 5.67 |
| 7 / 7 | Hewlett-Packard Co. | Computers & Other Electronic Products | $127,245 | 0.96 |
| 8 / 9 | Valero Energy Corp. | Petroleum & Coal Products | $125,987 | 53.21 |
| 9 / 14 |
Apple Inc. IW 50 Best winner
|
Computers & Other Electronic Products | $108,249 | 65.96 |
| 10 / 8 |
IBM Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $106,916 | 7.05 |
| 11 / 10 | Procter & Gamble Co. | Chemicals | $82,559 | 4.59 |
| 12 / 17 | Archer-Daniels-Midland Co. | Food | $80,676 | 30.79 |
| 13 / NA | Marathon Petroleum Corp. | Petroleum & Coal Products | $78,709 | 25.86 |
| 14 / 13 |
Philip Morris International Inc. IW 50 Best winner
|
Tobacco | $76,346 | 12.75 |
| 15 / 16 |
Microsoft Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $69,943 | 11.94 |
| 16 / 15 | Boeing Co. | Aerospace & Defense | $68,735 | 6.89 |
| 17 / 12 | Pfizer Inc. | Pharmaceuticals | $67,425 | (0.57) |
| 18 / 20 |
PepsiCo Inc. IW 50 Best winner
|
Beverages | $66,504 | 14.98 |
| 19 / 18 | Johnson & Johnson | Pharmaceuticals | $65,030 | 5.59 |
| 20 / 19 |
Dell Inc. IW 50 Best winner
|
Computers & Other Electronic Products | $62,071 | 0.94 |
| 21 / 26 | Caterpillar Inc. | Machinery | $60,138 | 41.21 |
| 22 / 40 | Dow Chemical Co. | Chemicals | $59,985 | 11.76 |
| 23 / 24 | Bunge Ltd. | Food | $58,743 | 28.52 |
| 24 / 39 | United Technologies Corp. | Aerospace & Defense | $58,190 | 7.11 |
| 25 / 21 | Kraft Foods Inc. | Food | $54,365 | 10.48 |
| 26 / 25 |
Intel Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $53,999 | 23.79 |
| 27 / 22 | Merck & Co. Inc. | Pharmaceuticals | $48,047 | 4.48 |
| 28 / 28 | Sunoco Inc. | Petroleum & Coal Products | $46,901 | 25.2 |
| 29 / 31 |
Coca-Cola Co. IW 50 Best winner
|
Beverages | $46,542 | 32.53 |
| 30 / 23 |
Lockheed Martin Corp. IW 50 Best winner
|
Aerospace & Defense | $46,499 | 1.52 |
| 31 / 34 | Enterprise Products Partners LP | Petroleum & Coal Products | $44,313 | 31.34 |
| 32 / 27 | Cisco Systems Inc. | Computers & Other Electronic Products | $43,218 | 7.94 |
| 33 / 33 | Johnson Controls Inc. | Motor Vehicle Parts | $40,833 | 19.03 |
| 34 / 30 | Hess Corp. | Petroleum & Coal Products | $38,944 | 10.84 |
| 35 / 29 | Abbott Laboratories | Pharmaceuticals | $38,851 | 10.48 |
| 36 / 36 | Du Pont & Co. | Chemicals | $38,719 | 18.29 |
| 37 / 35 | Honeywell International Inc. | Miscellaneous | $36,529 | 9.47 |
| 38 / 41 |
Oracle Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $35,622 | 32.82 |
| 39 / NA | News Corp. | Publishing & Printing | $33,405 | 1.91 |
| 40 / 37 | General Dynamics Corp. | Railcars, Ships, & Other Trans. Equip. | $32,677 | 0.65 |
| 41 / 38 | Tyson Foods Inc. | Food | $32,266 | 13.49 |
| 42 / 43 | Deere & Co. | Machinery | $32,013 | 23.1 |
| 43 / 52 | Tesoro Corp. | Petroleum & Coal Products | $30,303 | 47.22 |
| 44 / 42 | 3M Co. | Chemicals | $29,611 | 11.06 |
| 45 / 47 | Murphy Oil Corp. | Petroleum & Coal Products | $27,746 | 18.85 |
| 46 / 32 | Northrop Grumman Corp. | Aerospace & Defense | $26,412 | (24.01) |
| 47 / 45 | International Paper Co. | Paper | $26,034 | 3.4 |
| 48 / 51 | Alcoa Inc. | Primary Metals | $24,951 | 18.74 |
| 49 / 44 | Raytheon Co. | Aerospace & Defense | $24,857 | (1.29) |
| 50 / 48 | Eli Lilly & Co. | Pharmaceuticals | $24,287 | 5.25 |
This would be valid if only colleagues could interact. I have seen many workplaces in large organizations where only management can interact. All infomation must flow through managers. To make it worse the work layout does not support interactions. ... If you want the benefits of co-location you have to have the right management structure and the right physical structure!!!
By alexander.keenan@kroger.com on Feb. 26, 2013