The IndustryWeek U.S. 500 is IW's exclusive annual ranking of America's largest public manufacturers, based on revenue.
Use this free database to view the entire 2012 IW 500 (based on 2011 revenue) to sort the list alphabetically, or by ranking, industry, and financial performance measures.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For complete information about each company, click on the company name.
Read the latest articles about current and former IW 500 companies.
|
Rank |
Company Name | Industry | Revenue (Millions) | Revenue Growth (%) |
|---|---|---|---|---|
| 51 / 50 | Emerson Electric Co. | Electrical Equipment & Appliances | $24,222 | 15.13 |
| 52 / 56 | Occidental Petroleum Corp. | Petroleum & Coal Products | $24,119 | 25.9 |
| 53 / 46 | Altria Group Inc. | Tobacco | $23,800 | (2.31) |
| 54 / 59 | Goodyear Tire & Rubber Co. | Rubber Products | $22,767 | 20.9 |
| 55 / 49 | Xerox Corp. | Machinery | $22,626 | 4.59 |
| 56 / 54 | Bristol-Myers Squibb Co. | Pharmaceuticals | $21,244 | 9.03 |
| 57 / 58 | Freeport-McMoRan Copper & Gold Inc. | Primary Metals | $20,880 | 10 |
| 58 / 57 | Nike Inc. | Apparel | $20,862 | 9.72 |
| 59 / 53 | Kimberly-Clark Corp. | Paper | $20,846 | 5.57 |
| 60 / 63 | Nucor Corp. | Primary Metals | $20,024 | 26.37 |
| 61 / 61 | United States Steel Corp. | Fabricated Metal Products | $19,884 | 14.45 |
| 62 / 70 | Baker Hughes Inc. | Machinery | $19,831 | 37.58 |
| 63 / 60 | Whirlpool Corp. | Electrical Equipment & Appliances | $18,666 | 1.63 |
| 64 / 76 |
Cummins Inc. IW 50 Best winner
|
Motor Vehicle Parts | $18,048 | 36.46 |
| 65 / 62 | Illinois Tool Works Inc. | Fabricated Metal Products | $17,787 | 12.07 |
| 66 / 84 | Apache Corp. | Petroleum & Coal Products | $16,888 | 39.66 |
| 67 / 66 |
Colgate-Palmolive Co. IW 50 Best winner
|
Chemicals | $16,734 | 7.52 |
| 68 / 75 | Jabil Circuit Inc. | Computers & Other Electronic Products | $16,519 | 23.19 |
| 69 / 98 | PACCAR Inc. | Motor Vehicles | $16,355 | 58.9 |
| 70 / 71 |
TRW Automotive Holdings Corp. IW 50 Best winner
|
Motor Vehicle Parts | $16,244 | 12.94 |
| 71 / 77 | Danaher Corp. | Miscellaneous | $16,091 | 21.87 |
| 72 / 73 | Eaton Corp. | Electrical Equipment & Appliances | $16,049 | 17.02 |
| 73 / 64 | Medtronic Inc. | Medical Instruments & Equipment | $15,933 | 0.73 |
| 74 / 68 | Amgen Inc. | Pharmaceuticals | $15,582 | 3.51 |
| 75 / 112 |
HollyFrontier Corp. IW 50 Best winner
|
Petroleum & Coal Products | $15,440 | 85.51 |
| 76 / 65 | L-3 Communications Holdings Inc. | Communications Equipment | $15,169 | (3.26) |
| 77 / 90 | Qualcomm Inc. | Communications Equipment | $14,957 | 36.08 |
| 78 / 74 | PPG Industries Inc. | Chemicals | $14,885 | 10.89 |
| 79 / 69 | General Mills Inc. | Food | $14,880 | 0.57 |
| 80 / 11 | Marathon Oil Corp. | Petroleum & Coal Products | $14,820 | (79.76) |
| 81 / 78 | Oneok Inc. | Petroleum & Coal Products | $14,806 | 13.63 |
| 82 / 81 | National Oilwell Varco Inc. | Machinery | $14,658 | 20.58 |
| 83 / 67 | Dominion Resources Inc. | Petroleum & Coal Products | $14,379 | (5.38) |
| 84 / 86 | Lear Corp. | Motor Vehicle Parts | $14,157 | 18.42 |
| 85 / 91 | Anadarko Petroleum Corp. | Petroleum & Coal Products | $13,967 | 27.16 |
| 86 / 82 | Navistar International Corp. | Motor Vehicles | $13,958 | 14.93 |
| 87 / 79 | Baxter International Inc. | Medical Instruments & Equipment | $13,893 | 8.18 |
| 88 / 72 | Texas Instruments Inc. | Computers & Other Electronic Products | $13,735 | (1.65) |
| 89 / 80 |
Kellogg Co. IW 50 Best winner
|
Food | $13,198 | 6.46 |
| 90 / 87 | Motorola Mobility Holdings Inc. | Computers & Other Electronic Products | $13,064 | 14 |
| 91 / 83 | Dean Foods Co. | Food | $13,055 | 7.69 |
| 92 / 100 | Parker Hannifin Corp. | Machinery | $12,346 | 23.54 |
| 93 / 85 | ConAgra Foods Inc. | Food | $12,303 | 1.85 |
| 94 / 88 | Smithfield Foods Inc. | Food | $12,203 | 8.93 |
| 95 / 96 | Monsanto Co. | Chemicals | $11,822 | 12.57 |
| 96 / 94 | Thermo Fisher Scientific Inc. | Instruments | $11,726 | 8.69 |
| 97 / 106 | Chesapeake Energy Corp. | Petroleum & Coal Products | $11,635 | 24.23 |
| 98 / 101 | Devon Energy Corp. | Petroleum & Coal Products | $11,454 | 15.23 |
| 99 / 92 | Avon Products Inc. | Chemicals | $11,292 | 3.95 |
| 100 / 95 | Textron Inc. | Aerospace & Defense | $11,275 | 7.13 |
This would be valid if only colleagues could interact. I have seen many workplaces in large organizations where only management can interact. All infomation must flow through managers. To make it worse the work layout does not support interactions. ... If you want the benefits of co-location you have to have the right management structure and the right physical structure!!!
By alexander.keenan@kroger.com on Feb. 26, 2013