The IndustryWeek U.S. 500 is IW's exclusive annual ranking of America's largest public manufacturers, based on revenue.
Use this free database to view the entire 2012 IW 500 (based on 2011 revenue) to sort the list alphabetically, or by ranking, industry, and financial performance measures.
To sort the list, click the column heading of the data you'd like to re-order. To sort in reverse, click the column heading a second time. For complete information about each company, click on the company name.
Read the latest articles about current and former IW 500 companies.
|
Rank |
Company Name | Industry | Revenue (Millions) | Revenue Growth (%) |
|---|---|---|---|---|
| 101 / 99 | Praxair Inc. | Chemicals | $11,252 | 11.23 |
| 102 / 97 | H.J. Heinz Co. | Food | $10,707 | 2.02 |
| 103 / NA | R.R. Donnelley & Sons Co. | Publishing & Printing | $10,611 | 5.91 |
| 104 / 105 | Applied Materials Inc. | Computers & Other Electronic Products | $10,517 | 10.14 |
| 105 / 111 | Stanley Black & Decker Inc. | Fabricated Metal Products | $10,376 | 23.39 |
| 106 / 150 | EOG Resources Inc. | Petroleum & Coal Products | $10,126 | 66 |
| 107 / 107 | Air Products & Chemicals Inc. | Chemicals | $10,082 | 11.7 |
| 108 / 134 | Mosaic Co. | Chemicals | $9,938 | 47.03 |
| 109 / 102 |
Western Digital Corp. IW 50 Best winner
|
Computers & Other Electronic Products | $9,526 | (3.29) |
| 110 / 119 | VF Corp. | Apparel | $9,459 | 22.81 |
| 111 / 113 | Western Refining Inc. | Petroleum & Coal Products | $9,071 | 13.89 |
| 112 / 117 | Estee Lauder Cos. Inc. | Chemicals | $8,810 | 13.01 |
| 113 / 110 | Micron Technology Inc. | Computers & Other Electronic Products | $8,788 | 3.61 |
| 114 / 132 | AGCO Corp. | Machinery | $8,773 | 27.21 |
| 115 / 118 | Sherwin-Williams Co. | Chemicals | $8,766 | 12.72 |
| 116 / 93 | Sara Lee Corp. | Food | $8,681 | (19.57) |
| 117 / 115 | Crown Holdings Inc. | Fabricated Metal Products | $8,644 | 8.85 |
| 118 / 121 | Ball Corp. | Fabricated Metal Products | $8,631 | 13.12 |
| 119 / 109 | Reynolds American Inc. | Tobacco | $8,541 | (0.12) |
| 120 / 114 | Gilead Sciences Inc. | Pharmaceuticals | $8,385 | 5.48 |
| 121 / 124 | Stryker Corp. | Medical Instruments & Equipment | $8,307 | 13.48 |
| 122 / NA | Coca-Cola Enterprises Inc. | Food | $8,284 | 23.38 |
| 123 / 55 | Motorola Solutions Inc. | Communications Equipment | $8,203 | (57.46) |
| 124 / 144 | Reliance Steel & Aluminum Co. | Primary Metals | $8,135 | 28.86 |
| 125 / 131 | Goodrich Corp. | Aerospace & Defense | $8,075 | 15.9 |
| 126 / 136 | Visteon Corp. | Motor Vehicle Parts | $8,047 | NA |
| 127 / 146 | Steel Dynamics Inc. | Primary Metals | $7,998 | 26.93 |
| 128 / 129 | Dover Corp. | Machinery | $7,950 | 11.46 |
| 129 / 104 | Williams Cos. Inc. | Petroleum & Coal Products | $7,930 | (17.53) |
| 130 / 145 | Commercial Metals Co. | Primary Metals | $7,918 | 25.57 |
| 131 / 125 |
Hormel Foods Corp. IW 50 Best winner
|
Food | $7,895 | 9.34 |
| 132 / 138 | Corning Inc. | Communications Equipment | $7,890 | 18.97 |
| 133 / 123 | Becton Dickinson & Co. | Medical Instruments & Equipment | $7,829 | 6.19 |
| 134 / 120 |
Campbell Soup Co. IW 50 Best winner
|
Food | $7,719 | 0.56 |
| 135 / 116 | Boston Scientific Corp. | Medical Instruments & Equipment | $7,622 | (2.36) |
| 136 / 149 | Dana Holding Corp. | Motor Vehicle Parts | $7,592 | 24.28 |
| 137 / 103 | Oshkosh Corp. | Motor Vehicles | $7,585 | (22.94) |
| 138 / 130 | Pilgrim's Pride Corp. | Food | $7,536 | 9.5 |
| 139 / 122 | Masco Corp. | Furniture & Fixtures | $7,467 | (1.65) |
| 140 / 133 | Broadcom Corp. | Computers & Other Electronic Products | $7,389 | 8.37 |
| 141 / 137 | Owens-Illinois Inc. | Stone, Clay, Glass & Concrete Products | $7,358 | 10.93 |
| 142 / 154 | Tenneco Inc. | Motor Vehicle Parts | $7,205 | 21.36 |
| 143 / 219 | Delek US Holdings Inc. | Petroleum & Coal Products | $7,198 | 91.67 |
| 144 / 211 | Alon USA Energy Inc. | Petroleum & Coal Products | $7,186 | 78.29 |
| 145 / 159 | Eastman Chemical Co. | Chemicals | $7,178 | 22.87 |
| 146 / 127 | OfficeMax Inc. | Paper | $7,121 | (0.4) |
| 147 / 163 | Borg Warner Inc. | Motor Vehicle Parts | $7,115 | 25.86 |
| 148 / 167 |
Targa Resources Partners LP IW 50 Best winner
|
Petroleum & Coal Products | $6,987 | 27.96 |
| 149 / 148 | Cameron International Corp. | Machinery | $6,959 | 13.43 |
| 150 / 175 |
Southern Copper Corp. IW 50 Best winner
|
Primary Metals | $6,819 | 32.42 |
This would be valid if only colleagues could interact. I have seen many workplaces in large organizations where only management can interact. All infomation must flow through managers. To make it worse the work layout does not support interactions. ... If you want the benefits of co-location you have to have the right management structure and the right physical structure!!!
By alexander.keenan@kroger.com on Feb. 26, 2013