Manufacturers of shoes, sportswear and uniforms are included in the apparel category in 2022's IndustryWeek US 500.
Click through the slideshow to see the Top 10. The accompanying table lists all 18 apparel manufacturers that made this year's list, along with the data that earned them a prime spot.
Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
34 | Apparel | Nike Inc. | $44,538 | 12.86% | $5,727 | 19.1% |
143 | Apparel | V.F. Corp. | $9,239 | 4.42% | $408 | -11.9% |
144 | Apparel | PVH Corp. | $9,155 | 10.40% | $952 | 28.4% |
179 | Apparel | Cintas Corp. | $7,116 | 15.61% | $1,111 | 0.4% |
199 | Apparel | Skechers U.S.A. Inc. | $6,310 | 11.75% | $742 | 36.8% |
206 | Apparel | Levi Strauss & Co. | $5,764 | 9.60% | $554 | 29.5% |
207 | Apparel | Tapestry Inc. | $5,746 | 14.52% | $834 | 15.8% |
210 | Apparel | Under Armour Inc. | $5,684 | 6.34% | $360 | 27.0% |
261 | Apparel | Ralph Lauren Corp. | $4,401 | -2.75% | -$121 | -28.6% |
299 | Apparel | Carter's Inc. | $3,486 | 9.74% | $340 | 15.3% |
321 | Apparel | Columbia Sportswear Co. | $3,126 | 11.33% | $354 | 25.0% |
348 | Apparel | G-III Apparel Group Ltd. | $2,767 | 7.25% | $201 | 34.6% |
355 | Apparel | Guess Inc. | $2,592 | 6.61% | $171 | 38.1% |
356 | Apparel | Deckers Outdoor Corp. | $2,546 | 15.03% | $383 | 19.4% |
358 | Apparel | Kontoor Brands Inc. | $2,476 | 7.89% | $195 | 18.0% |
362 | Apparel | Wolverine World Wide Inc. | $2,415 | 2.84% | $69 | 34.8% |
372 | Apparel | Crocs Inc. | $2,313 | 31.37% | $726 | 66.9% |
409 | Apparel | Fossil Group Inc. | $1,870 | 1.36% | $25 | 15.9% |
Data provided by Seeking Alpha and S&P Global.