Due to COVID-19, pharmaceutical companies saw dramatic increases in revenue growth. The range of revenue growth was quite wide, based on statistics from the IW U.S. 500 list of the largest manufacturing companies in the United States.
While Pfizer, Inc. saw a 95% growth rate, Biogen saw a decrease of 18.3%
Pharmaceutical companies weren’t the fast-growing businesses in the economy last year. For more details on which businesses grew the fastest, read the story from IndustryWeek’s summer issue.
Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
11 | Pharmaceuticals | Johnson & Johnson | $93,775 | 22.26% | $20,878 | 13.6% |
13 | Pharmaceuticals | Pfizer Inc. | $81,288 | 27.04% | $21,979 | 95.2% |
24 | Pharmaceuticals | AbbVie Inc. | $56,197 | 20.54% | $11,542 | 22.7% |
29 | Pharmaceuticals | Merck & Co. Inc. | $48,704 | 26.79% | $13,049 | 17.3% |
32 | Pharmaceuticals | Bristol-Myers Squibb Co. | $46,385 | 15.08% | $6,994 | 9.1% |
36 | Pharmaceuticals | Abbott Laboratories | $43,075 | 16.42% | $7,071 | 24.5% |
50 | Pharmaceuticals | Eli Lilly and Co. | $28,318 | 19.71% | $5,582 | 15.4% |
53 | Pharmaceuticals | Gilead Sciences Inc. | $27,305 | 22.71% | $6,201 | 10.6% |
83 | Pharmaceuticals | Viatris inc. | $17,814 | -7.12% | -$1,269 | 50.7% |
95 | Pharmaceuticals | Regeneron Pharmaceuticals Inc. | $16,072 | 50.25% | $8,075 | 89.1% |
130 | Pharmaceuticals | Biogen Inc. | $10,982 | 14.17% | $1,556 | -18.3% |
164 | Pharmaceuticals | Zoetis Inc. | $7,776 | 26.20% | $2,037 | 16.5% |
167 | Pharmaceuticals | Vertex Pharmaceuticals Inc. | $7,574 | 30.92% | $2,342 | 22.1% |
229 | Pharmaceuticals | Edwards Lifesciences Corp. | $5,233 | 28.73% | $1,503 | 19.3% |
249 | Pharmaceuticals | Elanco Animal Health Inc. | $4,765 | -9.91% | -$472 | 45.6% |
272 | Pharmaceuticals | Catalent Inc. | $3,998 | 14.63% | $585 | 29.2% |
415 | Pharmaceuticals | BioMarin Pharmaceutical Inc. | $1,846 | -3.47% | -$64 | -0.8% |
423 | Pharmaceuticals | Emergent BioSolutions Inc. | $1,793 | 12.88% | $231 | 15.3% |
439 | Pharmaceuticals | Quidel Corp. | $1,699 | 41.46% | $704 | 2.2% |
440 | Pharmaceuticals | United Therapeutics Corp. | $1,686 | 28.23% | $476 | 13.6% |
Data provided by Seeking Alpha and S&P Global.