When professional services firm Towers Perrin took a look at employee involvement levels throughout the world, surprisingly enough Mexican workers ended up at the top of the list in terms of their feeling engaged.
The survey asked employees to indicate if they were engaged, enrolled (i.e., on their way to engagement), disenchanted or disengaged.
Region | Engaged | Enrolled | Deisenchanted | Disengaged |
Global | 21% | 41% | 30% | 8% |
Mexico | 54% | 30% | 13% | 3% |
Brazil | 37% | 38% | 22% | 3% |
India | 36% | 46% | 15% | 3% |
United States | 29% | 43% | 22% | 6% |
Switzerland | 23% | 50% | 23% | 4% |
Canada | 23% | 44% | 25% | 7% |
Spain | 19% | 35% | 31% | 15% |
Russia | 18% | 46% | 30% | 7% |
Germany | 17% | 47% | 28% | 8% |
China | 16% | 51% | 27% | 6% |
United Kingdom | 14% | 42% | 33% | 11% |
Belgium | 13% | 47% | 31% | 9% |
Netherlands | 13% | 47% | 32% | 7% |
France | 12% | 41% | 35% | 12% |
Italy | 11% | 40% | 36% | 13% |
Poland | 9% | 37% | 39% | 15% |
Korea | 8% | 45% | 40% | 7% |
Hong Kong | 5% | 36% | 46% | 13% |
Japan | 3% | 25% | 56% | 16% |
See Also