$100 billion dollars. At 50 cents a pop, that would buy enough cans of soda laid end-to-end to encircle the earth 600 times. The annual revenues of nine manufacturers at the very top of this year's IW 1000 beat the $100 billion mark by at least $7 billion. In so doing they exceeded the gross national income of more than 100 of the world's countries according to World Bank estimates, including Chile, the Czech Republic, Ireland and Malaysia.
USA -- 321 Companies $3,467,665 Total Revenues 1.6% Average Revenue Growth | ||||
2003 Rank | Company | Revenue ($US millions) | Profit Margin (%) | Revenue Growth (%) |
1 | Exxon Mobil Corp. | 204,506 | 5.6 | -4.2 |
2 | General Motors Corp. | 186,763 | 0.9 | 5.4 |
5 | Ford Motor Co. | 162,586 | -0.6 | 0.1 |
7 | General Electric Co. | 131,698 | 10.7 | 4.6 |
10 | ChevronTexaco Corp. | 99,049 | 1.1 | -6.8 |
13 | IBM Corp. | 81,186 | 4.4 | -5.5 |
14 | Altria Group Inc. | 80,408 | 13.8 | -10.6 |
15 | Verizon Communications Inc. | 67,625 | 6.0 | 0.7 |
23 | ConocoPhillips | 57,224 | -0.5 | 113.0 |
24 | Hewlett-Packard Co. | 56,588 | -1.6 | 25.1 |
26 | Boeing Co. | 54,069 | 0.9 | -7.1 |
Japan -- 234 Companies $1,843,582 Total Revenues -1.4% Revenue Growth | ||||
2003 Rank | Company | Revenue ($US millions) | Profit Margin (%) | Revenue Growth (%) |
8 | Toyota Motor Corp. | 126,002 | 4.1 | 12.5 |
16 | Hitachi Ltd. | 66,676 | -6.1 | -5.0 |
19 | Sony Corp. | 63,210 | 0.2 | 3.6 |
20 | Honda Motor Co. Ltd. | 61,410 | 4.9 | 13.9 |
22 | Matsushita Electric Industrial Co. Ltd. | 57,358 | -6.3 | -10.5 |
28 | Nissan Motor Co. Ltd. | 51,689 | 6.0 | 1.8 |
33 | Toshiba Corp. | 45,607 | -4.7 | -10.1 |
36 | NEC Corp. | 43,468 | -5.9 | -6.8 |
37 | Fujitsu Ltd. | 41,763 | -7.6 | -8.7 |
45 | Japan Tobacco Inc. | 37,903 | 0.8 | 0.9 |
Germany -- 49 Companies $821,373 Total Revenues 1.5% Average Revenue Growth | ||||
2003 Rank | Company | Revenue ($US millions) | Profit Margin (%) | Revenue Growth (%) |
6 | DaimlerChrysler AG | 156,135 | 3.3 | -2.2 |
11 | Volkswagen AG | 95,075 | 3.0 | -1.7 |
12 | Siemens AG | 89,075 | 3.0 | -0.2 |
31 | RWE AG | 50,326 | -2.7 | NA |
35 | Bayerische Motoren Werke AG | 44,134 | 4.8 | 10.1 |
France -- 45 Companies $661,934 Total Revenues 3.7% Average Revenue Growth | ||||
2003 Rank | Company | Revenue ($US millions) | Profit Margin (%) | Revenue Growth (%) |
9 | Total Fina Elf SA | 107,031 | 5.8 | -2.6 |
21 | Vivendi Universal SA* | 59,872 | -23.7 | 34.6 |
25 | Peugeot SA | 55,223 | 3.2 | 2.0 |
32 | France Telecom | 48,672 | -44.5 | 8.4 |
44 | Renault SA* | 37,943 | 2.9 | -9.5 |
United Kingdom -- 56 Companies $586,186 Total Revenues -0.8% Average Revenue Growth | ||||
2003 Rank | Company | Revenue ($US millions) | Profit Margin (%) | Revenue Growth (%) |
4 | BP PLC | 178,721 | 3.8 | 2.6 |
30 | Unilever Group | 50,384 | 4.2 | -6.3 |
50 | GlaxoSmithKline PLC | 34,022 | 18.6 | 3.5 |
111 | British American Tobacco PLC* | 18,238 | 8.9 | 4.2 |
113 | Diageo PLC | 18,095 | 14.3 | -12.0 |
Netherlands -- 20 Companies $326,967 Total Revenues 1.9% Average Revenue Growth | ||||
2003 Rank | Company | Revenue ($US millions) | Profit Margin (%) | Revenue Growth (%) |
3 | Royal Dutch/Shell Group | 179,431 | 5.3 | 32.7 |
54 | Royal Philips Electronics NV | 33,214 | -10.1 | -2.3 |
61 | EADS NV | 31,211 | -1.0 | -11.6 |
141 | Akzo Nobel NV | 14,615 | 5.8 | -0.8 |
198 | Heineken NV | 10,744 | 7.7 | 12.3 |
2003 Rank | Company | Revenue Growth (%) | Profit Margin (%) |
Automobiles | 4.6 | 2.9 | |
2 | General Motors Corp., U.S.A. | 5.4 | 0.9 |
5 | Ford Motor Co., U.S.A. | 0.1 | -0.6 |
6 | DaimlerChrysler AG, Germany | -2.2 | 3.3 |
8 | Toyota Motor Corp., Japan | 12.5 | 4.1 |
11 | Volkswagen AG, Germany | -1.7 | 3.0 |
18 | Fiat SpA*, Italy | 0.1 | -0.7 |
20 | Honda Motor Co. Ltd., Japan | 13.9 | 4.9 |
25 | Peugeot SA, France | 2.0 | 3.2 |
28 | Nissan Motor Co. Ltd., Japan | 1.8 | 6.0 |
35 | Bayerische Motoren Werke AG, Germany | 10.1 | 4.8 |
44 | Renault SA*, France | -9.5 | 2.9 |
53 | Hyundai Motor Co.*, South Korea | 22.6 | 2.9 |
Motor Vehicle Parts and Components | 12.1 | 1.1 | |
71 | Delphi Corp., U.S.A. | 5.1 | 1.3 |
102 | Johnson Controls Inc., U.S.A. | 9.1 | 3.0 |
104 | Denso Corp., Japan | 19.2 | 3.0 |
110 | Visteon Corp., U.S.A | 3.1 | -1.9 |
146 | Lear Corp., U.S.A. | 5.9 | 0.1 |
167 | Magna International Inc., Canada | 17.6 | 4.3 |
202 | Valeo SA, France | -4.2 | 1.4 |
204 | Aisin Seiki Co. Ltd., Japan | 8.3 | 2.1 |
210 | Faurecia*, France | 64.6 | -0.6 |
219 | Dana Corp., U.S.A. | -7.4 | -1.9 |
Chemicals | -2.5 | 1.5 | |
52 | BASF AG, Germany | -3.5 | 5.0 |
55 | Bayer AG, Germany | -2.4 | 6.7 |
70 | Dow Chemical Co., U.S.A. | -0.7 | -1.2 |
83 | Du Pont & Co., U.S.A. | -3.3 | -4.5 |
Petroleum | 19.0 | 4.4 | |
1 | Exxon Mobil Corp., U.S.A. | -4.4 | 5.6 |
3 | Royal Dutch/Shell Group, Netherlands | 32.7 | 5.3 |
4 | BP PLC, United Kingdom | 2.6 | 3.8 |
9 | Total Fina Elf SA, France | -2.6 | 5.8 |
10 | ChevronTexaco Corp., U.S.A. | -6.8 | 1.1 |
23 | ConocoPhillips, U.S.A. | 113.0 | -0.5 |
29 | Eni SpA, Italy | -1.7 | 9.4 |
Aircraft and Defense Systems | 6.6 | 1.2 | |
26 | Boeing Co., U.S.A. | -7.1 | 0.9 |
61 | EADS NV, Netherlands | -11.6 | -1.0 |
67 | United Technologies Corp., U.S.A. | 1.1 | 7.9 |
78 | Lockheed Martin Corp., U.S.A. | -10.8 | 1.9 |
126 | Northrop Grumman Corp., U.S.A. | -26.9 | 0.4 |
129 | Raytheon Co., U.S.A. | -0.6 | -3.8 |
157 | General Dynamics Corp., U.S.A. | 13.7 | 6.6 |
199 | Thales*, France | 19.7 | -3.6 |
Pharmaceuticals | 1.9 | 15.0 | |
27 | Merck & Co. Inc., U.S.A. | 8.5 | 13.8 |
46 | Johnson & Johnson, U.S.A. | 10.0 | 18.2 |
50 | GlaxoSmithKline PLC, United Kingdom | 3.5 | 18.6 |
57 | Pfizer Inc., U.S.A. | 0.4 | 28.2 |
92 | Novartis AG, Switzerland | 1.2 | 22.6 |
97 | Aventis, France | -10.1 | 10.1 |
101 | Roche Holding Ltd., Switzerland | 1.7 | -14.4 |
112 | Bristol-Myers Squibb Co., U.S.A. | -6.7 | 11.4 |
114 | AstraZeneca PLC, United Kingdom | 8.3 | 15.9 |
116 | Abbott Laboratories, U.S.A. | 8.6 | 15.8 |
141 | Akzo Nobel NV, Netherlands | -0.8 | 5.8 |
142 | Wyeth, U.S.A. | 3.2 | 30.5 |
151 | Pharmacia Corp., U.S.A. | 1.1 | 4.3 |
189 | Eli Lilly & Co., U.S.A. | -4.0 | 24.5 |
205 | Schering-Plough Corp., U.S.A. | 3.9 | 19.4 |
Personal Computers | -3.2 | -1.5 | |
13 | IBM Corp., U.S.A. | -5.5 | 4.4 |
24 | Hewlett-Packard Co., U.S.A. | 25.1 | -1.6 |
36 | NEC Corp., Japan | -6.8 | -5.9 |
37 | Fujitsu Ltd., Japan | -8.7 | -7.6 |
62 | Dell Computer Corp.*, U.S.A. | -2.3 | 4.0 |
353 | Apple Computer Inc., U.S.A. | 7.1 | 1.1 |
430 | MiTAC International Corp.*, Taiwan | NA | 0.6 |
473 | Gateway Inc., U.S.A | -31.4 | -7.1 |
Software | -6.6 | 13.3 | |
66 | Microsoft Corp., U.S.A. | 12.1 | 27.6 |
220 | Oracle Corp., U.S.A. | -10.9 | 23.0 |
279 | SAP AG, Germany | 1.0 | 43.5 |
627 | Computer Associates Intl. Inc., U.S.A. | -29.4 | -37.2 |
87- | PeopleSoft Inc., U.S.A. | -6.0 | 9.4 |
Consumer Packaged Goods | -0.1 | 11.4 | |
30 | Unilever Group, United Kingdom | -6.3 | 4.2 |
40 | Procter & Gamble Co., U.S.A. | 2.5 | 10.8 |
46 | Johnson & Johnson, U.S.A. | 10.0 | 18.2 |
162 | Kimberly-Clark Corp., U.S.A. | -6.6 | 12.3 |
Automation and Controls | -1.9 | 0.0 | |
7 | General Electric Co., U.S.A. | 4.6 | 10.7 |
12 | Siemens AG, Germany | -0.2 | 3.0 |
87 | ABB Ltd.*, Switzerland | 3.3 | -0.6 |
95 | Honeywell International Inc., U.S.A. | -5.8 | -1.0 |
187 | Invensys PLC, United Kingdom | -11.3 | -12.5 |
Consumer Electronics | -1.4 | -1.8 | |
16 | Hitachi Ltd., Japan | -5.0 | -6.1 |
19 | Sony Corp., Japan | 3.6 | 0.2 |
22 | Matsushita Electric Industrial Co. Ltd., Japan | -10.5 | -6.3 |
33 | Toshiba Corp., Japan | -10.1 | -4.7 |
42 | Samsung Electronics Co. Ltd.*, South Korea | 6.7 | 6.6 |
54 | Royal Philips Electronics NV, Netherlands | -2.3 | -10.1 |
63 | Mitsubishi Electric Corp., Japan | -11.6 | -2.1 |
82 | LG Electronics Inc.*, South Korea | 31.5 | 3.4 |
118 | Sanyo Electric Co. Ltd., Japan | -5.8 | 0.1 |
138 | Sharp Corp., Japan | -10.4 | 0.6 |
Contract Electronics Manufacturing | 1.7 | -12.3 | |
179 | Solectron Corp., U.S.A. | -34.3 | -25.3 |
238 | Sanmina-SCI Corp., U.S.A. | 116.1 | -30.8 |
256 | Celestica Inc., Canada | -17.3 | -5.4 |
282 | Flextronics International Ltd., Singapore | -37.7 | -1.2 |
540 | Jabil Circuit Inc., U.S.A. | -18.1 | 1.0 |
Imaging Products | 10.5 | 1.5 | |
85 | Canon Inc.*, Japan | 4.5 | 5.6 |
103 | Fuji Photo Film Co. Ltd., Japan | 66.7 | 3.4 |
133 | Xerox Corp., U.S.A. | -6.8 | 0.6 |
169 | Eastman Kodak Co., U.S.A. | -3.0 | 6.0 |
442 | Konica Corp., Japan | -0.8 | 2.1 |
454 | Olympus Optical Co. Ltd., Japan | 13.2 | 2.0 |
466 | Minolta Co. Ltd., Japan | 10.0 | -6.7 |
489 | Nikon Corp., Japan | -0.2 | -1.2 |
Wireless Phones | -11.8 | -3.5 | |
60 | Nokia Corp., Finland | -3.8 | 7.6 |
72 | L.M. Ericsson Telephone Co.*, Sweden | -20.6 | -8.9 |
76 | Motorola Inc., U.S.A. | -11.1 | -9.3 |
Packaged Food | -4.4 | 8.4 | |
17 | Nestl SA, Switzerland | 7.3 | 8.3 |
30 | Unilever Group, United Kingdom | -6.3 | 4.2 |
64 | Kraft Foods Inc., U.S.A. | -12.3 | 11.4 |
149 | Groupe Danone, France | -6.3 | 9.5 |
Raw Foodstuffs | 13.7 | 2.3 | |
69 | ConAgra Foods Inc., U.S.A. | 1.6 | 2.8 |
89 | Archer-Daniels-Midland Co., U.S.A. | 17.0 | 2.2 |
150 | Bunge Ltd., Bermuda | 22.6 | 1.8 |
Construction Equipment | -1.4 | -2.6 | |
100 | Caterpillar Inc., U.S.A. | -1.5 | 4.0 |
213 | CNH Global NV, Netherlands | 2.3 | -4.3 |
237 | Komatsu Ltd., Japan | -5.1 | -7.5 |
Farm Equipment | 1.0 | 0.7 | |
100 | Caterpillar Inc., U.S.A. | -1.5 | 4.0 |
153 | Deere & Co., U.S.A. | 4.9 | 2.3 |
213 | CNH Global NV, Netherlands | 2.3 | -4.3 |
261 | Kubota Corp., Japan | -1.9 | 1.0 |
Liquor | -3.6 | 11.3 | |
113 | Diageo PLC, United Kingdom | -12.0 | 14.3 |
357 | Fortune Brands Inc., U.S.A. | 0.0 | 9.3 |
780 | Brown-Forman Corp., U.S.A. | 1.3 | 10.3 |
Beer | 9.9 | 10.2 | |
161 | Anheuser-Busch Cos. Inc., U.S.A. | 5.1 | 14.3 |
165 | Kirin Brewery Co. Ltd., Japan | 1.4 | 2.1 |
198 | Heineken NV, Netherlands | 12.3 | 7.7 |
290 | Interbrew SA, Belgium | -6.8 | 6.7 |
481 | SABMiller PLC, United Kingdom | 35.8 | 7.9 |
701 | Foster's Group Ltd., Australia | 9.5 | 12.3 |
823 | Companhia de Bebidas das Americas, Brazil | 12.3 | 20.6 |
Sponsored Recommendations
Sponsored Recommendations
Voice your opinion!
Voice your opinion!
To join the conversation, and become an exclusive member of IndustryWeek, create an account today!
Members Only Content
Members Only Content
Sponsored
Sponsored