Manufacturers of construction equipment, printers, agricultural equipment and more landed in the machinery category for 2022's IndustryWeek US 500.
Click through the slideshow to see the Top 10. The accompanying table lists all 33 machinery manufacturers that made this year's list, along with the data that earned them a prime spot.
Rank | Primary Industry | Name | 2021 Revenue (in millions) | 2021 Profit Margin | 2021 Net Income (in millions) | 2021 Revenue Growth |
27 | Machinery | Caterpillar Inc. | $50,971 | 12.73% | $6,489 | 22.1% |
35 | Machinery | Deere & Co. | $43,956 | 13.57% | $5,963 | 23.8% |
102 | Machinery | Parker-Hannifin Corp. | $14,348 | 12.17% | $1,746 | 4.8% |
129 | Machinery | Agco Corp. | $11,138 | 8.05% | $897 | 21.7% |
161 | Machinery | Dover Corp. | $7,907 | 14.21% | $1,124 | 18.3% |
180 | Machinery | Xerox Holdings Corp. | $7,038 | -6.46% | -$455 | 0.2% |
185 | Machinery | Veritiv Corp. | $6,851 | 2.11% | $145 | 8.0% |
213 | Machinery | Zebra Technologies Corp. | $5,627 | 14.87% | $837 | 26.5% |
223 | Machinery | NOV Inc. | $5,524 | -4.44% | -$245 | -9.3% |
232 | Machinery | Ingersoll Rand Inc. | $5,152 | 10.92% | $563 | 29.7% |
240 | Machinery | Keysight Technologies Inc. | $4,941 | 18.09% | $894 | 17.1% |
273 | Machinery | Toro Co. | $3,960 | 10.35% | $410 | 17.2% |
277 | Machinery | Terex Corp. | $3,887 | 5.68% | $221 | 26.3% |
278 | Machinery | Enovis Corp. | $3,854 | 1.86% | $72 | 25.5% |
281 | Machinery | Regal Rexnord Corp. | $3,810 | 5.51% | $210 | 31.1% |
283 | Machinery | Generac Holdings Inc. | $3,737 | 14.73% | $551 | 50.4% |
296 | Machinery | Flowserve Corp. | $3,541 | 3.56% | $126 | -5.0% |
300 | Machinery | Gates Industrial Corp. PLC | $3,474 | 8.55% | $297 | 24.4% |
313 | Machinery | Lincoln Electric Holdings Inc. | $3,234 | 8.55% | $277 | 21.8% |
322 | Machinery | II-VI Inc. | $3,106 | 9.58% | $298 | 30.5% |
323 | Machinery | ChampionX Corp. | $3,075 | 3.68% | $113 | 61.8% |
339 | Machinery | Donaldson Co. Inc. | $2,854 | 10.05% | $287 | 10.5% |
340 | Machinery | Moog Inc. | $2,852 | 5.51% | $157 | -1.1% |
349 | Machinery | ITT Inc. | $2,765 | 11.44% | $316 | 11.6% |
350 | Machinery | IDEX Corp. | $2,765 | 16.25% | $449 | 17.6% |
368 | Machinery | Nordson Corp. | $2,362 | 19.24% | $454 | 11.4% |
401 | Machinery | Graco Inc. | $1,988 | 22.13% | $440 | 20.5% |
417 | Machinery | Kennametal Inc. | $1,841 | 2.95% | $54 | -2.3% |
419 | Machinery | Watts Water Technologies Inc. | $1,809 | 9.16% | $166 | 19.9% |
437 | Machinery | Manitowoc Co. Inc. | $1,720 | 0.64% | $11 | 19.2% |
457 | Machinery | Coherent Inc. | $1,488 | -7.18% | -$107 | 21.0% |
483 | Machinery | Circuit Inc. | $1,306 | 10.76% | $141 | 36.2% |
488 | Machinery | SPX Corp. | $1,220 | 34.88% | $425 | 8.1% |
Data provided by Seeking Alpha and S&P Global.